Paid

Invoice

From:

548 Cherryhill Street
Oshawa, Ontario, L1H7R9

289-600-9229
contact@mobilestudios.ca

Invoice Number INV-0074
Invoice Date September 13, 2019
Due Date September 18, 2019
Total Due $235.73
To:
Jawa Auctions

388 Armadale Ave. Toronto, Ontario, M6S3X8

Hrs/Qty Service Rate/PriceAdjustSub Total
1 Jawa Auctions Digital Ocean server hosting

-Jawa Auctions Digital Ocean server hosting expense from start of project to September 2019

1-Sep-19 Invoice for August 2019 $5.65
1-Aug-19 Invoice for July 2019 $5.65
1-Jul-19 Invoice for June 2019 $5.65
1-Jun-19 Invoice for May 2019 $5.65
1-May-19 Invoice for April 2019 $5.65
1-Apr-19 Invoice for March 2019 $5.65
1-Mar-19 Invoice for February 2019 $5.65
1-Feb-19 Invoice for January 2019 $5.65
1-Jan-19 Invoice for December 2018 $5.65
1-Dec-18 Invoice for November 2018 $5.65
1-Nov-18 Invoice for October 2018 $5.00
1-Oct-18 Invoice for September 2018 $5.00
1-Sep-18 Invoice for August 2018 $5.00
1-Aug-18 Invoice for July 2018 $5.00
1-Jul-18 Invoice for June 2018 $5.00
1-Jun-18 Invoice for May 2018 $5.00
1-May-18 Invoice for April 2018 $5.00
1-Apr-18 Invoice for March 2018 $5.00
1-Mar-18 Invoice for February 2018 $5.65
1-Feb-18 Invoice for January 2018 $5.65
1-Jan-18 Invoice for December 2017 $5.65
1-Dec-17 Invoice for November 2017 $5.65
1-Nov-17 Invoice for October 2017 $5.00
1-Oct-17 Invoice for September 2017 $4.82
1-Sep-17 Invoice for August 2017 $5.00
1-Aug-17 Invoice for July 2017 $5.00
1-Jul-17 Invoice for June 2017 $5.65
1-Jun-17 Invoice for May 2017 $0.61
1-May-17 Invoice for April 2017 $0.00
1-Apr-17 Invoice for March 2017 $5.65
1-Mar-17 Invoice for February 2017 $5.65
1-Feb-17 Invoice for January 2017 $5.65
1-Jan-17 Invoice for December 2016 $5.65
1-Dec-16 Invoice for November 2016 $5.65
1-Nov-16 Invoice for October 2016 $5.65
1-Oct-16 Invoice for September 2016 $5.65
1-Sep-16 Invoice for August 2016 $5.65
1-Aug-16 Invoice for July 2016 $5.65
1-Jul-16 Invoice for June 2016 $5.65
1-Jun-16 Invoice for May 2016 $5.65
1-May-16 Invoice for April 2016 $5.65
1-Apr-16 Invoice for March 2016 $5.65
1-Mar-16 Invoice for February 2016 $7.35
1-Feb-16 Invoice for January 2016 $9.75

$235.730.00%$235.73
Sub Total $235.73
Tax $0.00
Total Due $235.73